
Know your charges clearly before every trade.
₹0
No yearly maintenance charges on your demat account.
₹0
No fee to start trading and investing with Alice Blue.
Flat ₹20
One simple per-order fee across trading segments, or a lower percentage rate as per your plan
₹0
No brokerage on mutual funds, SIPs, and IPO applications.
By submitting, I agree to open an E-KYC account with Alice Blue & authorise communication via RCS, SMS, Email, WhatsApp, etc. for updates & new product launches.
This section covers only brokerage. Taxes and regulatory charges are shown separately.
Brokerage is per order. Taxes vary with trade size.
Brokerage Calculator| Charge | Equity Delivery | Equity Intraday |
|---|---|---|
| Brokerage | ₹20 per executed order or 2.5% whichever is lower | ₹20 per executed order or 0.05% whichever is lower |
| STT/CTT | 0.1% on buy & sell | 0.025% on the sell side |
| GST | 18% on (brokerage + SEBI charges + transaction charges) | 18% on (brokerage + SEBI charges + transaction charges) |
| Stamp Duty | 0.015% or ₹1500 / crore on buy side | 0.003% or ₹300 / crore on buy side |
| Transaction charges | NSE : 0.00297% BSE: 0.00375% | NSE : 0.00297% BSE: 0.00375% |
| SEBI Charges | ₹10/crore | ₹10/crore |
A DP charge of ₹15 + GST per scrip applies to all stock sale transactions, irrespective of quantity.
Bracket Order charges of Rs.4+GST/Order applicable
Charges set by exchanges, regulators, and the government are applied similarly across brokers.
| Charge Name | Equity Delivery | Equity Intraday | Equity Futures | Equity Options |
|---|---|---|---|---|
| Brokerage | 2.5% or ₹20 (whichever is lower) | 0.05% or ₹20 (whichever is lower) | 0.05% or ₹20 (whichever is lower) | Flat ₹20 per executed order |
| STT (Securities Transaction Tax) | 0.1% (Buy & Sell) | 0.025% (Sell only) | 0.05% (Sell only) | 0.15% (Sell only on premium) |
| Exchange Transaction Charges (NSE) | 0.00297% | 0.00297% | 0.00173% | 0.03503% |
| GST (Goods & Services Tax) | 18% on (Brokerage + Exchange + SEBI fees) | 18% on (Brokerage + Exchange + SEBI fees) | 18% on (Brokerage + Exchange + SEBI fees) | 18% on (Brokerage + Exchange + SEBI fees) |
| SEBI Charges | 0.0001% (₹10/Crore) | 0.0001% (₹10/Crore) | 0.0001% (₹10/Crore) | 0.0001% (₹10/Crore) |
| Stamp Duty | 0.015% (Buy side only) | 0.003% (Buy side only) | 0.002% (Buy side only) | 0.003% (Buy side only) |
| DP Charges | ₹15 + GST (per scrip, Sell side only) | Nil | Nil | Nil |
Note
These amounts are passed on to exchanges, regulators, and the government; they are not retained by Alice Blue. Rates may change with regulation updates; this table should be updated accordingly.
